Familie HANEKOMThis GEDCOM was created using Legacy (R) 7.4 on 15 August 2010| Individuals | | | Males | 7412 50.29% | | Females | 7326 49.71% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 6297 | | Total events | 21710 | | Total users | 109
|
|
| | Earliest birth year | | Guillaume DU PLESSIS (I10301) Birth before 1201 France Death about 1249 (Age 48) France | | Latest birth year | | Robert Hermann MEYERIDRICKS (I14453) Birth 19 May 2010 40 36 Naboomspruit, Transvaal, South Africa | | Earliest death year | | Guillaume DU PLESSIS (I10301) Birth before 1201 France Death about 1249 (Age 48) France | | Latest death year |
| Alice Leonora MEYERIDRICKS (I2192) Birth 21 June 1923 33 32 Cape Town, , Western Cape, South Africa Death 15 August 2010 (Age 87) Nylstroom, Transvaal, South Africa | | Person who lived the longest | 106 | Hermanus (Hermanus D' Oude) STEYN (I9473) Birth about 1689 6 1 Stellenbosch, Cape, South Africa Death 1795 (Age 106) Cape Town, , Western Cape, South Africa | | Average age at death | 59 | Males: 59 Females: 58 | | Family with the most children | 18 | Jurgen Jacobus Hendrik HANEKOM + Anna Elizabeth Louisa HUISAMEN (F85) Marriage | | Average number of children per family | 1.51 | |
| View statistics as graphsMost Common Surnames(HANEKOM), BASSON, BOTHA, BRAND, BURGER, CARSTENS, COETZEE, DE BEER, DE KLERK, DE VILLIERS, DU PLESSIS, DU PREEZ, DU TOIT, ERASMUS, ESTERHUIZEN, FOURIE, GROBLER, GROENEWALD, HANEKOM, JACOBS, KOTZÉ, LE ROUX, LIEBENBERG, LOMBARD, LOUW, LUBBE, MARAIS, MARITZ, MEYERIDRICKS, MOSTERT, MOUTON, MUNDEY, NEL, NN, OLIVIER, POTGIETER, PRETORIUS, ROSSOUW, SMIT, STRYDOM, THERON, VAN DER MERWE, VAN DER WESTHUIZEN, VAN DEVENTER, VAN DYK, VAN NIEKERK, VAN ROOYEN, VAN WYK, VAN ZYL, VILJOEN, VISSER
Welcome to Your Genealogy
24 March 2008 - 10:59:05pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
9 September 2010 - 3:43:12am
| Record | GIVN | Date |  | Event |
(HANEKOM), Cornelia (Corli) | Cornelia (Corli) | 9 September 1982 | 28 | Birth |
BRIGG, Mary Father: BRIGG, Mungo
| Mary | 9 September 1683 | 327 | Christening |
BURGER, Elsie Sophia Father: BURGER, Christoffel Mother: VERMEULEN, Elizabeth Jeanetta | Elsie Sophia | 9 September 1944 | 66 | Birth |
BURGER, Martha Jacoba Father: BURGER, Andries Mother: MOUTON, Johanna Jacoba | Martha Jacoba | 9 September 1838 | 172 | Death |
CLAASSENS, Jacobus Gerhardus Johannes Father: CLAASENS, Johannes Hendricus Mother: VAN WIJK, Cornelia Margaretha Theresia | Jacobus Gerhardus Johannes | 9 September 1812 | 198 | Birth |
CLOETE, Elsje Jacoba Father: CLOETE, Jacob Mother: RAEDERGORTZ, Sophia (Fijtje) | Elsje Jacoba | 9 September 1668 | 342 | Event |
DE KLERK, Elsje Elizabeth Magdalena Father: DE KLERK, Johannes Jacobus Mother: HANEKOM, Johanna Christina | Elsje Elizabeth Magdalena | 9 September 1827 | 183 | Birth |
DE KLERK, Johanna Elizabeth Christina Father: DE KLERK, Eduard Jacobus Mother: HANEKOM, Elizabeth Maria Huibrecht | Johanna Elizabeth Christina | 9 September 1893 | 117 | Birth |
DE VILLIERS, Susara | Susara | 9 September 1963 | 47 | Birth |
GENIS, M.C.(Mittie) Father: GENIS, Jacob Mother: HANEKOM, Elizabeth Maria Magdalena (Betta) | M.C.(Mittie) | 9 September 1916 | 94 | Birth |
GERICKE, Johan Godfried GERBER, Anna Barbara Father: GERBER, Franz Anton Mother: VAN DYK, Catharina | Johan Godfried | 9 September 1790 | 220 | Marriage |
GRESSE, Wilhelmina Hendrika Father: GRESSE, Christiaan Mother: VAN GRAAN, Wilhelmina Hendrica | Wilhelmina Hendrika | 9 September 1827 | 183 | Christening |
HANEKOM, Elizabeth Maria Huibrecht Father: HANEKOM, Tobias Nicolaas Mother: HANEKOM, Neeltje Hendrika | Elizabeth Maria Huibrecht | 9 September 2000 | 10 | Death |
HANEKOM, Jacob | Jacob | 9 September 1946 | 64 | Birth |
HANEKOM, Lodewyk Johannes Father: HANEKOM, Christiaan Gerrit (Boetie Chris) Mother: DIXON, Alida Hoephner | Lodewyk Johannes | 9 September 1960 | 50 | Birth |
HANEKOM, Marelise | Marelise | 9 September 1971 | 39 | Birth |
HANEKOM, Maria (Marie) Johanna Father: HANEKOM, Jurgens Jacobus (Basie) Mother: NINOW, Doris Isabel (Dodo) | Maria (Marie) Johanna | 9 September 1946 | 64 | Birth |
HANEKOM, Maria Christina Jacoba Father: HANEKOM, Johannes Hendrik Mother: KARSTEN, Geertruyda Sophia Johanna | Maria Christina Jacoba | 9 September 1860 | 150 | Christening |
HANEKOM, Pieter Jacobus Badenhorst | Pieter Jacobus Badenhorst | 9 September 1942 | 68 | Birth |
HANEKOM, Pieter Jurgens | Pieter Jurgens | 9 September 1924 | 86 | Birth |
HANEKOM, Theunis Johannes Hendrik Father: HANEKOM, Theunis Johannes Hendrik Mother: ESTERHUYSE, Ellie Elizabeth | Theunis Johannes Hendrik | 9 September 1947 | 63 | Birth |
HANEKOM, Willem Adriaan | Willem Adriaan | 9 September 1955 | 55 | Birth |
HARTZER, Daniël Inus Father: HARTZER, Daniël Mattheus Mother: CILLIERS, Ina | Daniël Inus | 9 September 1947 | 63 | Birth |
HELM, Dirkje Father: HELMS, Hans Mother: WILLEMSE, Geertruy | Dirkje | 9 September 1761 | 249 | Death |
HOFMEYR, Jacoba Johanna | Jacoba Johanna | 9 September 1853 | 157 | Birth |
HOUGAARD, Anna Alida Johanna | Anna Alida Johanna | 9 September 1902 | 108 | Birth |
JACOBS, Suzanne Father: JACOBS, Pierre Mother: DE VOS, Suzanne | Suzanne | 9 September 1671 | 339 | Birth |
JACOBS, Suzanne Father: JACOBS, Pierre Mother: DE VOS, Suzanne | Suzanne | 9 September 1671 | 339 | Event |
JOUBERT, Pierre Father: JAUBERT, Jacques Mother: RAMPERT, Francoise | Pierre | 9 September 1723 | 287 | Event |
KOTZÉ, Johanna Magrietha Father: KOTZÉ, Daniel Johannes Mother: HANEKOM, Johanna Magrieta Adriana | Johanna Magrietha | 9 September 1937 | 73 | Birth |
LAMPRECHT, Adriaan Father: LAMPRECHT, Johan Christian Mother: STANDER, Geertruyda Elizabeth BARNARD, Maria Susanna | Adriaan | 9 September 1844 | 166 | Marriage |
LAMPRECHT, Maria Christina Father: LAMPRECHT, Johann Christian Mother: FRAPPE, Johanna Comelia | Maria Christina | 9 September 1736 | 274 | Christening |
MARITZ, Gerrit Stephanus Father: MARITZ, Frans Stephanus Mother: VAN SCHALKWYK, Jacomina | Gerrit Stephanus | 9 September 1779 | 231 | Christening |
MARITZ, Zeanne-Marie Father: MARITZ, Jan Rudolf Mother: BADENHORST, Adriana | Zeanne-Marie | 9 September 1998 | 12 | Birth |
MOSTERT, Elisabeth Johanna Father: MOSTERT, Johannes Mother: OLIVIER, Hilletje | Elisabeth Johanna | 9 September 1725 | 285 | Christening |
NINOW, Frederick George Theodore Father: NINOW, Carl Frederick Wilhelm Mother: SCHUBACH, Angelina Francina | Frederick George Theodore | 9 September 1897 | 113 | Birth |
OLIVIER, Jurgen Jacobus Father: OLIVIER, Gerrit Mother: HANEKOM, Anna Elizabeth | Jurgen Jacobus | 9 September 1829 | 181 | Birth |
PROBYN, Ernest James Father: PROBYN, Jack Mother: LENNOX, Martha Johanna Magdalene YULE, Gean Mable | Ernest James | 9 September 1947 | 63 | Marriage |
REYNEKE, George Father: REYNEKE, George Murray Mother: HANEKOM, Ilse | George | 9 September 2008 | 2 | Birth |
REYNEKE, George Murray | George Murray | 9 September 1957 | 53 | Birth |
SCHEEPERS, Geertruy Magdalena Father: SCHEEPERS, Gerrit Mother: BRUWEL, Susanna | Geertruy Magdalena | 9 September 1742 | 268 | Christening |
SOLMS, Nicolaas Lourens Father: SOLMS, Lorenz Mother: BREYTENBACH, Cornelia Christina | Nicolaas Lourens | 9 September 1856 | 154 | Birth |
STRYDOM, Gerhardus Johannes Cornelis Father: STRYDOM, Gerrit Cornelis (Stephanus) Mother: OLIVIER, Helena Johanna | Gerhardus Johannes Cornelis | 9 September 1821 | 189 | Birth |
SWART, Jacobus Father: SWART, Johannes Jacobus Mother: HANEKOM, Therina Beatrice | Jacobus | 9 September 1985 | 25 | Birth |
van BILLION, Aletta Father: VAN BILJON, Bernardus Mother: FICK, Anna Geertruida | Aletta | 9 September 1736 | 274 | Christening |
VAN BREDA, Dirk Gysbertus Van Reenen Father: VAN BREDA, Michiel Mother: VAN REENEN, Catharina Geesje MEYER, Susanna Hendrina Wilhelmina Father: MEYER, Gerrit Hendrik Mother: VAN BREDA, Martha Catharina | Dirk Gysbertus Van Reenen | 9 September 1828 | 182 | Marriage |
VAN BREDA, Willem Adriaan Father: VAN BREDA, Johan Carel Mother: HANEKOM, Johanna Elisabeth | Willem Adriaan | 9 September 1905 | 105 | Birth |
VAN DER MERWE, Susara Sophia Isabella | Susara Sophia Isabella | 9 September 1849 | 161 | Birth |
VAN DER MERWE, Willem Schalksz Father: VAN DE MERWE, Schalk Willemz
| Willem Schalksz | 9 September 1668 | 342 | Marriage Contract |
VAN DER MERWE, Willem Schalksz Father: VAN DE MERWE, Schalk Willemz
CLOETE, Elsje Jacoba Father: CLOETE, Jacob Mother: RAEDERGORTZ, Sophia (Fijtje) | Willem Schalksz | 9 September 1668 | 342 | Marriage |
VAN DER MERWE, Willem Schalksz Father: VAN DE MERWE, Schalk Willemz
CLOETE, Elsje Jacoba Father: CLOETE, Jacob Mother: RAEDERGORTZ, Sophia (Fijtje) | Willem Schalksz | 9 September 1668 | 342 | Event |
VAN DER MERWE, Willem Schalksz Father: VAN DE MERWE, Schalk Willemz
CLOETE, Elsje Jacoba Father: CLOETE, Jacob Mother: RAEDERGORTZ, Sophia (Fijtje) | Willem Schalksz | 9 September 1668 | 342 | Event |
VAN DER MERWE, Willem Schalksz Father: VAN DE MERWE, Schalk Willemz
CLOETE, Elsje Jacoba Father: CLOETE, Jacob Mother: RAEDERGORTZ, Sophia (Fijtje) | Willem Schalksz | 9 September 1668 | 342 | Event |
VAN SCHALKWYK, Beatrix Maria Magdalena | Beatrix Maria Magdalena | 9 September 1887 | 123 | Birth |
VILLIAN, Francoise | Francoise | 9 September 1755 | 255 | Death |
YULE, Gean Mable | Gean Mable | 9 September 1928 | 82 | Birth |
| Total events: 56 | | |
| No logged-in and no anonymous users |
|