Familie HANEKOMThis GEDCOM was created using Legacy (R) 7.4 on 16 January 2011| Individuals | | | Males | 7741 50.44% | | Females | 7607 49.56% | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other records | 6487 | | Total events | 22786 | | Total users | 166
|
|
| | View statistics as graphs Most Common Surnames(HANEKOM), BASSON, BOTHA, BRAND, BURGER, CARSTENS, COETZEE, DE BEER, DE KLERK, DE VILLIERS, DU PLESSIS, DU PREEZ, DU TOIT, ERASMUS, ESTERHUIZEN, FOURIE, GROBLER, GROENEWALD, HANEKOM, JACOBS, KOTZÉ, LE ROUX, LIEBENBERG, LOMBARD, LOUW, LUBBE, MARAIS, MARITZ, MEYER, MEYERIDRICKS, MOSTERT, MOUTON, MUNDEY, MYBURGH, NEL, NN, OLIVIER, POTGIETER, PRETORIUS, ROSSOUW, SMIT, STRYDOM, THERON, VAN DER MERWE, VAN DER WESTHUIZEN, VAN DEVENTER, VAN DYK, VAN NIEKERK, VAN ROOYEN, VAN WYK, VAN ZYL, VILJOEN, VISSER
Welcome to Your Genealogy
16 January 2011 - 4:09:13pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
8 February 2012 - 8:44:26pm
| Record | GIVN | Date |  | Event |
(unknown), (unknown) (unknown), (unknown) | (unknown) | 8 February 1739 | 273 | Marriage |
ATTNER, Kurt RITTERSHOFER, Eugenie | Kurt | 8 February 1948 | 64 | Marriage |
BRANDT, Alfred William Christian | Alfred William Christian | 8 February 1960 | 52 | Death |
BRINK, Jacob Daniël Father: BRINK, Johannes Jacobus Preïss Mother: LE ROUX, Aletta Susanna | Jacob Daniël | 8 February 1943 | 69 | Birth |
BURGER, Barend Frederik Father: BURGER, Willem Christoffel Mother: BURGER, Aletta Margaretha | Barend Frederik | 8 February 1885 | 127 | Death |
BURGER, Johanna Jacoba Catharina Father: BURGER, Christiaan Barend Mother: KELLERMAN, Johanna Jacoba | Johanna Jacoba Catharina | 8 February 1877 | 135 | Christening |
BURGER, Magdalena Susanna Father: BURGER, Jacobus Johannes Mother: VAN DER WESTHUIZEN, Gloudina Magdalena Maria | Magdalena Susanna | 8 February 1824 | 188 | Christening |
BURGER, Nicolaas Daniël Lombard Father: BURGER, Nicolaas Daniel Lombaard Mother: BURGER, Johanna Adriana Maria Elizabeth | Nicolaas Daniël Lombard | 8 February 1918 | 94 | Birth |
CARSTENS, Margaretha Vos (Max) Father: CARSTENS, Alwyn Jacobus Mother: HANEKOM, Gertruida Elizabeth | Margaretha Vos (Max) | 8 February 1919 | 93 | Birth |
DE VILLIERS, Johannes Petrus Father: DE VILLIERS, David Mother: DU TOIT, Maria Magdalena DE VILLIERS, Louisa Margaretha Father: DE VILLIERS, Pieter Mother: STRYDOM, Elisabeth | Johannes Petrus | 8 February 1784 | 228 | Marriage |
DU PLESSIS, Johannes (Jean) Father: DU PLESSIS, Charl Prieur Mother: VAN MARSEVEEN, Cecilia | Johannes (Jean) | 8 February 1720 | 292 | Birth |
FEND, Sebastiaan VAN DYK, Catharina Father: VAN DYK, Hendrik Mother: VISAGIE, Catharina | Sebastiaan | 8 February 1801 | 211 | Marriage |
GERBER, Hendrik George | Hendrik George | 8 February 1948 | 64 | Birth |
HANEKOM, Abraham Pieter Father: HANEKOM, Theunis Johannes Mother: BRAND, Jacoba Gideonetta Louwdina (Kotie) | Abraham Pieter | 8 February 1928 | 84 | Birth |
HANEKOM, Andries Father: HANEKOM, Jurgens Johannes Mother: VAN NIEKERK, Lettie KRUGER, Annemie | Andries | 8 February 2004 | 8 | Marriage |
HANEKOM, Dirk Jacobus Father: HANEKOM, Dirk Jacobus Mother: MOUTON, Martha Sophia | Dirk Jacobus | 8 February 1995 | 17 | Death |
HANEKOM, Doreen | Doreen | 8 February 1961 | 51 | Birth |
HANEKOM, Hanna | Hanna | 8 February 1936 | 76 | Birth |
HANEKOM, Hendrik Andreas Father: HANEKOM, Johannes Mother: HANEKOM, Martha | Hendrik Andreas | 8 February 1925 | 87 | Birth |
HANEKOM, Hermias Cornelius Johannes Father: HANEKOM, Robert Mother: ROSSOUW, Johanna Jacoba Elizabeth VAN ZYL, Margaretha Johanna Father: VAN ZYL, Johannes Louw Mother: (VAN ZYL), Susanna Elizabeth Johanna | Hermias Cornelius Johannes | 8 February 1975 | 37 | Marriage |
HANEKOM, Marie Antoinette | Marie Antoinette | 8 February 1975 | 37 | Birth |
HANEKOM, Nicholaas Willem Father: HANEKOM, Hendrik Andreas Mother: BASSON, Catharina Hendrina | Nicholaas Willem | 8 February 1846 | 166 | Christening |
KRIEL, Jacobus Petrus Father: KRIEL, Jacobus Petrus Mother: ROUX, Hester HAMMAN, Geertruy Woutrina Father: HAMMAN, Johannes Nicolaas Mother: DE VOS, Hester Anna | Jacobus Petrus | 8 February 1807 | 205 | Marriage |
LOUW, Wynand Jacobus Father: LOUW, Charl Wynand Mother: VAN DER MERWE, Elsje Maria | Wynand Jacobus | 8 February 1791 | 221 | Birth |
LUBBE, Andries Father: LUBBE, Barend Mother: BURGER, Martha MOUTON, Maria Magdalena Father: MOUTON, Jacob Mother: KEYSER, Magdalena | Andries | 8 February 1756 | 256 | Marriage |
MOUTON, Gerrit Johannes Father: MOUTON, Willem Jacobus Mother: HANEKOM, Johanna Ruberta Paulina (Bertie) | Gerrit Johannes | 8 February 1953 | 59 | Christening |
MOUTON, Maria Magdalena Father: MOUTON, Jacob Mother: KEYSER, Magdalena | Maria Magdalena | 8 February 1758 | 254 | Marriage Contract |
MUNDEY, Johannes Adriaan Father: MUNDEY, Andries Johan Mother: DU PREEZ, Hester Christina Elizabeth | Johannes Adriaan | 8 February 1961 | 51 | Birth |
OLLEWAGEN, Hendrik Johannes | Hendrik Johannes | 8 February 1993 | 19 | Burial |
OPPERMAN, Anna Maria Father: OPPERMAN, Gottlieb Christian Mother: KOSTER, Maria | Anna Maria | 8 February 1960 | 52 | Event |
POPKE, Friedrich Gerhard Father: POPKE, Gustav Friedrich Mother: KNIPP, Marie Ernestine MILDNER, Agnes Liselotte Father: MILDNER, Paul Friedrich Moritz Mother: KRÜGER, Agnes Elise | Friedrich Gerhard | 8 February 1940 | 72 | Marriage |
RICH, Maria Cornelia Father: RICH, Robert Mother: AGENBACH, Maria Cornelia | Maria Cornelia | 8 February 1874 | 138 | Christening |
SMIT, Neeltje (Cornelia) Father: SMIT, Jacobus Mother: VISSER, Anna Elisabeth | Neeltje (Cornelia) | 8 February 1784 | 228 | Birth |
VAN DEN BERG, Claes (Jan) | Claes (Jan) | 8 February 1671 | 341 | Christening |
VAN DEN BERG, Jacobus Father: VAN DEN BERG, Claes (Jan) Mother: BAES, Jacomijnje Jacobse | Jacobus | 8 February 1671 | 341 | Birth |
VAN DEN BERG, Jacobus Father: VAN DEN BERG, Claes (Jan) Mother: BAES, Jacomijnje Jacobse | Jacobus | 8 February 1671 | 341 | Event |
VAN DER MERWE, Schalk Willemsz Father: VAN DER MERWE, Willem Schalksz Mother: CLOETE, Elsje Jacoba PRÉVOT, Anne Father: PRÉVOT, Charles Mother: LE FÉBRE, Marie | Schalk Willemsz | 8 February 1950 | 62 | Event |
VAN DEVENTER, Gerrit Father: VAN DEVENTER, Jacob Gerritsz Mother: COETZER, Dorothea VAN ZYL, Maria Elisabeth Father: VAN ZYL, Gideon Mother: VAN EEDEN, Maria Elisabeth | Gerrit | 8 February 1767 | 245 | Marriage |
VAN ECK, Johanna Susanna Cornelia Elizabeth | Johanna Susanna Cornelia Elizabeth | 8 February 1964 | 48 | Death |
VAN HEERDEN, Pieter Willemsz Father: VAN HEERDEN, Willem Mother: HENDRIX, Aeltjen VAN DER MERWE, Magteld Father: VAN DER MERWE, Willem Schalksz Mother: CLOETE, Elsje Jacoba | Pieter Willemsz | 8 February 1950 | 62 | Event |
VAN ROOYEN, Willem Petrus Father: VAN ROOYEN, Renier Jakobus Mother: BURGER, Anna Catherina | Willem Petrus | 8 February 1922 | 90 | Death |
VAN SCHALKWYK, Helena Susanna Father: VAN SCHALKWYK, Gerhardus Hilgard Johannes Mother: ROSSOUW, Francina Elizabeth | Helena Susanna | 8 February 2003 | 9 | Death |
VAN STADEN, Willem Hendrik Father: VAN STADEN, Petrus Jacobus Mother: BENADE, Dina Johanna Adriana | Willem Hendrik | 8 February 1877 | 135 | Birth |
VAN ZYL, Maria Magrietha Father: VAN ZYL, Christiaan David Johannes Mother: OBERHOLSTER, Johanna Maria Elizabeth | Maria Magrietha | 8 February 1952 | 60 | Death |
VILJOEN, David Jacobus Father: VILJOEN, Albertus Mother: GRIESEL, Johanna Elisabeth JANSEN, Catharina Elizabeth Father: JANSEN, Cornelis Rudolphus Mother: SMIT, Catharina Johanna | David Jacobus | 8 February 1801 | 211 | Marriage |
| Total events: 45 | | |
| No logged-in and no anonymous users |
|